| 2000 | 1999 restated | 2000 | 1999 | |
| R’000 | R’000 | R’000 | R’000 | |
| Revenue | 1 714 383 | 1 440 798 | 238 | 224 |
| Cost of sales | (703 014) | (578 567) | - | - |
| Gross profit | 1 011 369 | 862 231 | 238 | 224 |
| Other operating income | 8 792 | 18 123 | 29 | 124 |
| Distribution costs | (32 288) | (29 819) | - | - |
| Other operating expenses | (706 714) | (586 055) | (5 104) | (4 560) |
| Profit/(loss) from operations before depreciation and amortisation | 281 159 | 264 480 | (4 837) | (4 212) |
| Depreciation | (78 170) | (62 846) | (243) | (83) |
| Amortisation of development costs | (3 537) | (176) | - | - |
| Profit/(loss) from operations | 199 452 | 201 458 | (5 080) | (4 295) |
| Interest paid | (91 029) | (111 988) | (70 994) | (86 687) |
| Interest received | 17 642 | 36 006 | 74 948 | 91 363 |
| Exceptional (loss)/profit | (53 779) | (19 834) | (116 749) | 79 001 |
| (Loss)/profit from associates | (35 205) | 315 | ||
| Profit/(loss) before taxation | 37 081 | 105 957 | (117 875) | 79 382 |
| Income taxation expense | (39 091) | (34 056) | (7 670) | (428) |
| (Loss)/profit after taxation | (2 010) | 71 901 | (125 545) | 78 954 |
| Attributable to outside shareholders | (11 246) | (6 847) | ||
| Net (loss)/profit for the year | (13 256) | 65 054 | (125 545) | 78 954 |
| Transfer (to)/from non distributable reserves | (1 421) | 2 401 | - | - |
| (14 677) | 67 455 | (125 545) | 78 954 | |
| (Accumulated loss)/retained income as restated | (26 748) | (34 085) | 193 207 | 114 253 |
| Retained income at beginning of year | 33 370 | 283 891 | 193 207 | 114 253 |
| Write off intangibles - current year | (60 118) | (23 223) | - | - |
| Write off intangibles - prior year | - | (271 545) | - | - |
| Changes in accounting policies | - | (23 208) | - | - |
| (Accumulated loss)/retained income at end of year | (41 425) | 33 370 | 67 662 | 193 207 |
| Basic headline earnings per combined unit (cents) | 49 | 82 | ||
| Diluted headline earnings per combined unit (cents) | 48 | 82 | ||
| Basic earnings per combined unit (cents) | 28 | 76 | ||
| Diluted earnings per combined unit (cents) | 28 | 75 | ||
| Basic (loss)/earnings per share (cents) | (6) | 33 | ||
|
Earnings per combined unit is based on net (loss)/profit for the year plus debenture interest paid to unitholders, divided by the weighted number of combined units in issue during the year. |
||||