Segmental reporting

 
Revenue
EBITDA*
  2000 1999 2000 1999
  R’000 R’000 R’000 R’000

Outdoor 98 937 80 534 25 966 26 669
Direct Marketing 85 402 83 006 16 406 19 589
Specialist Marketing 132 873 105 963 40 978 33 789
Cinema Exhibition 359 648 380 980 62 958 64 351
Cinema Adverising 47 338 51 135 10 549 15 345
 



Media Distribution 724 198 701 618 156 857 159 743
 



Broadcasing 133 807 133 308 64 148 65 940
Publishing 73 009 66 197 (1 997) (2 223)
Entertainment 26 961 29 331 (3 159) (5 146)
Film Distribution 23 607 15 217 3 938 (401)
Home Entertainment 197 437 157 518 12 505 7 224
 



Entertainment and Information 454 821 401 571 75 435 65 394
 



Primecom (United kingdom) 609 272 414 554 65 912 53 930
Central 251 236 (17 045) (14 587)
Intergroup sales elimination (74 159) (77 181)    
 



  1 714 383 1 440 798 281 159 264 480
 




 
Operating Assets
Operating Liabilites

Outdoor 98 312 81 582 18 590 17 626
Direct Marketing 15 590 24 479 11 415 9 175
Specialist Marketing 79 099 63 407 38 176 32 237
Cinema Exhibition 201 733 190 761 122 655 117 863
Cinema Adverising 18 549 14 673 8 234 6 772
 



Media Distribution 413 283 374 902 199 070 183 673
 



Broadcasing 41 919 39 886 9 129 14 356
Publishing 22 706 25 268 13 664 16 146
Entertainment 17 210 38 916 7 526 9 297
Film Distribution 30 787 36 223 16 412 5 224
Home Entertainment 48 707 43 186 28 806 24 469
 



Entertainment and Information 161 329 183 479 75 537 69 492
 



Primecom (United kingdom) 276 992 220 616 135 948 105 601
Central 46 067 49 801 17 082 26 232
Intergroup sales elimination (74 159) (77 181)    
 



  1 714 383 1 440 798 281 159 264 480
 




Print this page