Segmental report

 
REVENUE
EBITDA
EBITDA
MARGIN
R’000 2001 2000
Restated
2001 2000
Restated
2001 2000
Restated

Advertising 571 064 571 366 156 565 152 425 27% 27%
Broadcasting 147 989 133 807 73 895 64 101 50% 48%
Outdoor 115 997 98 937 34 155 26 004 29% 26%
Cinema 53 243 47 338 13 126 10 622 25% 22%
Specialist Marketing 120 406 132 873 16 032 39 839 13% 30%
Direct Marketing 92 580 85 402 16 804 14 502 18% 17%
Publishing 40 849 73 009 2 553 (2 643) 6% nm
 
One-to-one marketing 633 710 609 272 55 140 65 912 9% 11%
Digital communications 258 759 224 769 18 635 39 853 7% 18%
Non-digital communications 322 396 331 837 40 689 22 436 13% 7%
Database marketing 52 555 52 666 7 285 9 663 14% 18%
Central - - (11 469) (6 040) nm nm

Total Adco 1 204 774 1 180 638 211 705 218 337 18% 18%
 
Filmco (South Africa) 531 667 506 533 58 187 79 407 11% 16%
Ster-Kinekor Theatres 313 075 333 038 41 835 62 744 13% 19%
Ster-Kinekor Pictures 17 151 15 964 477 4 048 3% 25%
Ster-Kinekor Home Entertainment 201 441 157 531 15 875 12 615 8% 8%
 
Central 480 7 926 (18 459) (19 215) nm nm
 
Primedia Music 8 122 19 286 (6 614) (1 653) nm nm

Total consolidated 1 745 043 1 714 383 244 819 276 876 14% 16%

Proformance proportionately consolidated:
Filmco (South Africa and International) 651 332 538 729 33 180 62 118 5% 12%
South Africa 531 667 506 533 58 187 79 407 11% 16%
Ster Century Europe * 118 683 32 196 (16 999) (11 529) nm nm
Ster Century Middle East 982 - (8 008) (5 760) nm nm

Total proformance proportionately consolidated 1 864 708 1 746 579 219 812 259 587 12% 15%

* Includes 30% to 28 February 2001 and 50% thereafter
nm - not meaningful



 
OPERATING ASSETS
OPERATING LIABILITIES
NET EQUITY
R’000 2001 2000
Restated
2001 2000
Restated
2001 2000
Restated

Advertising 315 612 309 263 123 055 121 245 192 557 188 018
Broadcasting 55 129 45 729 11 865 9 129 43 264 36 600
Outdoor 120 727 100 275 26 725 18 719 94 002 81 556
Cinema 16 374 18 762 5 593 8 234 10 781 10 528
Specialist Marketing 86 058 99 616 53 926 51 763 32 132 47 853
Direct Marketing 27 612 29 846 12 011 14 119 15 601 15 727
Publishing 9 712 15 035 12 935 19 281 (3 223) (4 246)
 
One-to-one marketing 144 237 274 318 86 672 171 600 57 565 102 718
Digital communications 67 178 100 347 45 983 46 755 21 195 53 592
Non-digital communications 53 102 147 877 28 664 109 462 24 438 38 415
Database marketing 22 931 18 722 6 279 7 877 16 652 10 845
Central 1 026 7 372 5 746 7 506 (4 720) (134)

Total Adco 459 849 583 581 209 727 292 845 250 122 290 736
 
Filmco (South Africa) 266 081 263 860 197 420 169 061 68 661 94 799
Ster-Kinekor Theatres 148 580 180 762 148 873 127 036 (293) 53 726
Ster-Kinekor Pictures 43 569 33 681 23 240 19 792 20 329 13 889
Ster-Kinekor Home Entertainment 73 932 49 417 25 307 22 233 48 625 27 184
 
Central 10 696 (2 903) 139 422 75 259 (128 726) (78 162)
Primedia Music - 10 461 -6 377 - 4 084

  736 626 854 999 546 569 543 542 190 057 311 457

Excludes deferred taxation, taxation, intangibles, investments, associated companies, debenture interest payable and amounts due to vendors.

Print this page