| 2002 | 2001 | 2002 | 2001 | |
| R’000 | R’000 | R’000 | R’000 | |
| Assets | ||||
| Non-current assets | ||||
| Property, plant and equipment | 298 056 | 290 393 | - | - |
| Goodwill and intangible assets | 20 745 | 18 114 | - | - |
| Investments in associated companies | 149 527 | 236 920 | 2 193 | 25 225 |
| Investments in subsidiary companies | 443 924 | 428 791 | ||
| Other investments | 3 231 | 47 404 | 106 371 | 105 690 |
| Deferred tax asset | 363 842 | 353 450 | 893 | 2 577 |
| 835 401 | 946 281 | 553 381 | 562 283 | |
| Current assets | ||||
| Inventory | 31 703 | 38 747 | - | - |
| Trade and other receivables | 353 523 | 367 370 | 3 454 | 2 481 |
| Bank balances and cash | 88 505 | 62 707 | - | - |
| 473 731 | 468 824 | 3 454 | 2 481 | |
| Total assets | 1 309 132 | 1 415 105 | 556 835 | 564 764 |
| Equity and liabilities | ||||
| Share capital and premium | 449 427 | 21 669 | 458 797 | 21 711 |
| Debentures | - | 380 294 | - | 389 621 |
| Non-distributable reserves | 487 742 | 367 095 | 33 067 | 13 198 |
| Accumulated loss | (516 368) | (153 315) | (59 970) | (19 637) |
| Minority interest | 420 801 127 637 |
615 743 127 121 |
431 894 | 404 893 |
| Total shareholders’ funds | 548 438 | 742 864 | 431 894 | 404 893 |
| Non-current liabilites | ||||
| Long term liabilities | 47 356 | 62 536 | - | - |
| Provisions for liabilities and charges | 119 739 | 26 264 | - | - |
| 167 095 | 88 800 | - | - | |
| Current liabilities | ||||
| Short term borrowings | 184 292 | 133 987 | 103 768 | 88 118 |
| Other current liabilities | 409 307 | 449 454 | 21 173 | 71 753 |
| 593 599 | 583 441 | 124 941 | 159 871 | |
| Total equity and liabilities | 1 309 132 | 1 415 105 | 556 835 | 564 764 |
| Net asset value per share (cents) | 191 | 301 | ||