| 2002 | 2001 | 2002 | 2001 | 2002 | 2001 | |
| R’000 | R’000 | R’000 | R’000 | R’000 | R’000 | |
| Revenue | 1 294 781 | 1 111 333 | 389 529 | 633 710 | 1 684 310 | 1 745 043 |
| Operation profit before depreciation | 221 335 | 190 438 | 4 616 | 59 587 | 225 951 | 250 025 |
| Depreciation | (55 236) | (59 615) | (20 603) | (24 925) | (75 839) | (84 540) |
| Operating profit/(loss) | 166 099 | 130 823 | (15 987) | 34 662 | 150 112 | 165 485 |
| Finance costs | ||||||
| - Debenture interest | (35 730) | (69 661) | - | - | (35 730) | (69 661) |
| - Other interest | (31 697) | (24 595) | (4 681) | (15 156) | (36 378) | (39 751) |
| Investment income | 14 219 | 16 093 | 922 | 2 130 | 15 141 | 18 223 |
| Profit /(loss) before exceptional items and goodwill amortisation | 112 891 | 52 660 | (19 746) | 21 636 | 93 145 | 74 296 |
| Goodwill amortisation | (5 316) | (10 723) | - | - | (5 316) | (10 723) |
| Exceptional items | (48 344) | (88 947) | (295 223) | 57 265 | (343 567) | (31 682) |
| Share of asscoiated company losses | (2 420) | (7 922) | (81 014) | (59 531) | (83 434) | (67 453) |
| Profit/(loss) before tax | 56 811 | (54 932) | (395 983) | 19 370 | (339 172) | (35 562) |
| Income tax (expense)/credit | (37 881) | (21 046) | 11 847 | 9 482 | (26 034) | (11 564) |
| Profit/(loss) after tax | 18 930 | (75 978) | (384 136) | 28 852 | (365 206) | (47 126) |
| Minority Interest | (2 230) | 401 | 4 383 | 4 839 | 2 153 | 5 240 |
| Net profit/(loss) for the year | 16 700 | (75 577) | (379 753) | 33 691 | (363 053) | (41 886) |
| Number of shares('000) | ||||||
| Issued | 220 763 | 204 734 | 220 763 | 204 734 | 220 763 | 204 734 |
| - Weighted average | 212 446 | 201 918 | 212 446 | 201 918 | 212 446 | 201 918 |
| - Diluted weighted average | 212 710 | 204 207 | 212 710 | 204 207 | 212 710 | 204 207 |
| Earnings/loss per share (cents) | ||||||
| - Headline | 46 | 38 | (47) | (29) | (1) | 9 |
| - Basic | 8 | (37) | (179) | 16 | (171) | (21) |
| - Diluted headline | 46 | 38 | (47) | (29) | (1) | 9 |
| - Diluted basic | 8 | (37) | (179) | 16 | (171) | (21) |
Page: 1 of 2 - next