| 2002 | 2001 | 2002 | 2001 | |
| R’000 | R’000 | R’000 | R’000 | |
| Revenue | ||||
| - Continued | 1 656 785 | 1 534 339 | - | 226 |
| - Disposed entities | 27 525 | 210 704 | - | - |
| 1 684 310 | 1 745 043 | - | 226 | |
| Operating profit/(loss) before depreciation | ||||
| - Continued | 226 434 | 233 811 | (2 953) | (4 428) |
| - Disposed entities | (483) | 16 214 | - | - |
| Depreciation | 225 951 (75 839) |
250 025 (84 540) |
(2 953) - |
(4 428) - |
| Operating profit/(loss) after depreciation | 150 112 | 165 485 | (2 953) | (4 428) |
| Finance costs | ||||
| - Debenture interest | (35 730) | (69 661) | (37 456) | (71 321) |
| - Other interest | (36 378) | (39 751) | (12 377) | (10 856) |
| Investment income | 15 141 | 18 223 | 58 683 | 80 388 |
| Profit /(loss) before goodwill amortisation and exeptional items | 93 145 | 74 296 | 5 897 | (6 217) |
| Goodwill amortisation | (5 316) | (10 723) | - | - |
| Exeptional items | (343 567) | (31 682) | (44 546) | (121 157) |
| Share of associated company losses | (83 434) | (67 453) | ||
| Loss before tax | (339 172) | (35 562) | (38 649) | (127 374) |
| Income tax (expense)/credit | (26 034) | (11 564) | (1 684) | 2 577 |
| Loss after tax | (365 206) | (47 126) | (40 333) | (124 797) |
| Minority interest | 2 153 | 5 240 | ||
| Net loss for the year | (363 053) | (41 886) | (40 333) | (124 797) |
| Number of shares ('000) | ||||
| - Issued | 220 763 | 204 734 | ||
| - Weighted average | 212 446 | 201 918 | ||
| - Diluted weighted average | 212 710 | 204 207 | ||
| (Loss)/earnings per share (cents) | ||||
| - Headline | (1) | 9 | ||
| - Basic | (171) | (21) | ||
| - Diluted headline | (1) | 9 | ||
| - Diluted basic | (171) | (21) | ||
Page: 2 of 2 - back