|
|
|
STOCK EXCHANGE PERFORMANCE AND SHAREHOLDER ANALYSISAnnexure 5
for the year ended 30 June 2005
| SHARES AND SHAREHOLDERS |
| The company's ordinary shares and "N" shares are listed on the JSE Limited under the "Media and Entertainment" sector: |
| | Ordinary shares | "N" shares | Ordinary shares | "N" shares |
| | 2005 | 2005 | 2004 | 2004 |
| Share code | PMA | PMN | PMA | PMN |
| Total shares in issue | 52 086 276 | 176 541 569 | 50 636 696 | 173 366 966 |
| Market capitalisation including treasury shares (R'000) | 598 992 | 2 083 191 | 475 985 | 1 499 624 |
| |
| Listed below are analyses of holdings from the register of ordinary and "N" shareholders at 30 June 2005: |
| |
| Stock exchange performance |
| Total number of shares traded ('000) | 4 539 | 75 012 | 2 248 | 48 598 |
| Total number of shares traded as a percentage |
| of total shares (%) | 8,7 | 42,5 | 4,4 | 28,0 |
| Total value of shares traded (R'000) | 53 118 | 769 054 | 17 183 | 301 733 |
| |
| Prices (cents) |
| Closing | 1 150 | 1 180 | 940 | 865 |
| High | 1 235 | 1 200 | 950 | 1 000 |
| Low | 855 | 830 | 400 | 400 |
| Percentage of shares held by non-public shareholders (%) | 75,6 | 22,3 | 76,7 | 17,7 |
| Percentage of shares held by public shareholders (%) | 24,4 | 77,7 | 23,3 | 82,3 |
| The following are the principal shareholders whose holdings, directly or indirectly, including asset managers' investment funds, in the company total more than 5% of the issued share capital as at 30 June 2005: |
| | Ordinary shares | "N" shares | Ordinary shares | "N" shares |
| | 2005 | 2005 | 2004 | 2004 |
| Active Value Advisors Limited | 17 115 242 | 21 278 220 | 17 115 242 | 21 278 220 |
| Coltell Investments Limited | 5 614 351 | 5 061 819 | 4 913 851 | 4 920 719 |
| Mineworkers Investment Company (Pty) Limited | 11 325 930 | 3 617 635 | 9 876 350 | 443 350 |
| William Kirsh Family Trust | 4 648 767 | – | 4 051 303 | 984 057 |
| | South African |
Non-South African |
|
| | shareholders | shareholders | Total shareholders |
| | Number |
|
Number | Number | | Number | Number | | Number |
| | of shares |
|
of share- | of shares | | of share- | of shares | | of share- |
| | '000 | % | holders | '000 | % | holders | '000 | % | holders |
| Ordinary shares |
| Non-public | 21 589 | 69,8 | 3 | 17 115 | 81,0 | 1 | 38 704 | 74,3 | 4 |
| Directors | 289 | 0,9 | 5 | – | 0,0 | – | 289 | 0,6 | 5 |
| Other – The Primedia Trust | 379 | 1,2 | 1 | – | 0,0 | – | 379 | 0,7 | 1 |
| Total non-public | 22 257 | 71,9 | 9 | 17 115 | 81,0 | 1 | 39 372 | 75,6 | 10 |
| Public | 8 699 | 28,1 | 2 267 | 4 015 | 19,0 | 44 | 12 714 | 24,4 | 2 311 |
| | 30 956 | 100,0 | 2 276 | 21 130 | 100,0 | 45 | 52 086 | 100,0 | 2 321 |
| "N" shares |
| Non-public | 8 679 | 6,0 | 2 | 21 278 | 66,5 | 1 | 29 957 | 17,0 | 3 |
| Directors | 2 823 | 2,0 | 4 | – | 0,0 | – | 2 823 | 1,6 | 4 |
| Other – The Primedia Trust | 6 501 | 4,5 | 1 | – | 0,0 | – | 6 501 | 3,7 | 1 |
| Total non-public | 18 003 | 12,5 | 7 | 21 278 | 66,5 | 1 | 39 281 | 22,3 | 8 |
| Public | 126 526 | 87,5 | 3 610 | 10 735 | 33,5 | 73 | 137 261 | 77,7 | 3 683 |
| | 144 529 | 100,0 | 3 617 | 32 013 | 100,0 | 74 | 176 542 | 100,0 | 3 691 |
|